Who doesn’t want to use the shortcuts? In this advanced age, everyone is searching for shortcuts for implementing their work fast and easily. So if you are a tally user then “tally prime shortcut keys” play a very important role in your life. Expert, unique and impressive shortcuts increase speed and productivity. Let’s discuss the most used tally prime shortcut keys:
Tally Shortcut Keys:
Listed below are some of the functional tally shortcut keys.
| Shortcut keys | Functions | 
| F1 | Select a company | 
| Alt +F1 | Closing a company | 
| F2 | Changing the time | 
| Alt+ F2 | Changing the time period | 
| Ctrl + up/ down | To scroll down/up for the first/ last menu in the section. | 
| Ctrl + left / right | To move to left most / right-most drop-down top menu | 
| Home + PgUp | Directly move to the first line. | 
| End + PgDn | Directly go to the last line of the list. | 
| Alt + Enter | To stretch or contract group in the table | 
| Ctrl+End | To shift the last line | 
| Ctrl + Home | To shift the first line | 
| Ctrl + N | To operate and close the calculator | 
| Esc | Going back to the previous screen/ to remove the selected input | 
| Alt + G | Go to features used to create a new master, vouchers, or for viewing the report. | 
| Alt + F4 | Walk out of the application | 
| SpaceBar | To select/deselect a complete line | 
| Ctrl + Spacebar | Select or deselect all lines | 
| Ctrl + D | To remove | 
| Ctrl + U | To show the hidden lines | 
| Ctrl + Alt + R | Repairing the company’s data | 
Some Tally Shortcut Keys for Vouchers
The table below shows some important keys specially for vouchers:
| Shortcut keys | Functions | 
| Alt + R | Retrieves Narration from the previous ledger | 
| Shift + Tab | Go to the previous input field | 
| Ctrl + CCtrl + Alt + C | Copy text from the entire table | 
| Ctrl + VCtrl + Alt +V | Paste copied text to the input area | 
| Alt + C | Generates a master at a voucher screen | 
| Ctrl + G | Switch to a different report, create vouchers and masters | 
| Ctrl + Alt + B | For viewing the build information. | 
| F10 | Shows the list of vouchers | 
| F6 | To open a receipt voucher | 
| F7 | For opening the journal voucher | 
Tally Shortcut Keys for Reports
Tally also provides some shortcut keys for creating and assembling reports:
| Shortcut keys | Functions | 
| Alt + I | To insert a voucher in a report | 
| Alt + D | To detect an entry from the report | 
| Alt + A | To put an entry in the report | 
| Alt + X | To cancel the voucher from the report | 
| Ctrl + U | To show the last hidden line | 
| Ctrl + Enter | To drill down and display a voucher | 
| Spacebar | To select or deselect a line in a report | 
| Ctrl + Spacebar | To select and deselect all lines in a report | 
| Ctrl + H | To change the display and view of the reportNavigate to voucher view from the summary report | 
| Ctrl + shift + home | To select/deselect line till the top | 
| Shift + up + down | To perform linear selection/deselection of multiple lines in a report | 
| Enter | To drop down from a line in the report | 
| Ctrl + alt + I | To invert the selection of line items in a report | 
| Shift + enter | To expand or contract information in a report | 
| Shift + Spacebar | To select or deselect a single line | 
Some Other Basic Tally Shortcuts
Here are some of the random but very useful tally shortcut keys:
| Shortcut keys | Functions | 
| Alt + Y | To manage company data | 
| Alt + O | Bring in the features of the company | 
| Alt + P | Print the current sheet, window, sale voucher, and other things | 
| Ctrl + K | Change the display color | 
| Ctrl + A | Save the entry | 
| Alt + A | Add anything on the available sheets | 
| Alt + U | Undo the previous action instantly | 
| Ctrl + H | Change the modes of entries | 
| Ctrl + Q | Quitting the tally application. | 
Software@Work is a Tally Certified 5-Star Tally Partner for 30 years and has helped thousands of businesses grow by making the most of Tally.
For any assistance Email us at [email protected] or call on 7303030000
 
								 
															 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								